Capitol Heights is located in Maryland. Capitol Heights, Maryland 20743 has a population of 4,040. Capitol Heights 20743 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Capitol Heights, Maryland 20743 is $67,374. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Capitol Heights 20743 is 38.3 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 24 degrees. The annual precipitation is 43.7.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin D Foulois Creative And Performing Arts K-8 | KG - 08 | 535 | 13 | 20746 |
Bradbury Heights Elementary School | PK - 06 | 430 | 13 | 20743 |
Capitol Heights Elementary School | PK - 05 | 240 | 13 | 20743 |
Carmody Hills Elementary School | PK - 05 | 450 | 15 | 20743 |
Carrollton Elementary School | PK - 05 | 650 | 15 | 20784 |
Columbia Park Elementary School | PK - 06 | 500 | 17 | 20785 |
Cooper Lane Elementary School | PK - 06 | 500 | 13 | 20784 |
Cora L. Rice Elementary School | PK - 05 | 700 | 13 | 20785 |
Dodge Park Elementary School | PK - 06 | 600 | 14 | 20785 |
Doswell E. Brooks Elementary School | PK - 06 | 250 | 15 | 20743 |
Francis Scott Key Elementary School | PK - 05 | 538 | 14 | 20747 |
Gladys Noon Spellman Elementary School | PK - 06 | 530 | 15 | 20785 |
Glenridge Elementary School | PK - 06 | 850 | 15 | 20784 |
John H. Bayne Elementary School | PK - 05 | 430 | 18 | 20743 |
Lamont Elementary School | PK - 05 | 453 | 12 | 20784 |
Robert R. Gray Elementary School | PK - 06 | 441 | 13 | 20743 |
Seat Pleasant Elementary School | PK - 06 | 336 | 13 | 20743 |
Suitland Elementary School | PK - 06 | 530 | 16 | 20746 |
Thomas G. Pullen K-8 Creative And Performing Arts School | KG - 08 | 750 | 14 | 20785 |
William Paca Elementary School | PK - 05 | 565 | 15 | 20785 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle School | 06 - 08 | 1,068 | 15 | 20715 |
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
Dwight D. Eisenhower Middle School | 06 - 08 | 1,100 | 13 | 20708 |
G James Gholson Middle School | 06 - 08 | 980 | 13 | 20785 |
Greenbelt Middle School | 06 - 08 | 1,471 | 13 | 20770 |
Kenmoor Middle School | 06 - 08 | 1,100 | 11 | 20785 |
Martin Luther King Jr. Middle School | 06 - 08 | 1,017 | 13 | 20705 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
Thomas Johnson Middle School | 06 - 08 | 1,500 | 16 | 20706 |
Walker Mill Middle School | 06 - 08 | 750 | 16 | 20743 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 1,744 | 20 | 20710 |
Bowie High School | 09 - 12 | 2,408 | 20 | 20715 |
Central High School | 09 - 12 | 874 | 13 | 20743 |
Charles Herbert Flowers High School | 09 - 12 | 2,456 | 19 | 20774 |
Dr. Henry A. Wise Jr. High School | 09 - 12 | 2,150 | 20 | 20772 |
Eleanor Roosevelt High School | 09 - 12 | 2,501 | 20 | 20770 |
Fairmont Heights High School | 09 - 12 | 743 | 15 | 20785 |
High Point High School | 09 - 12 | 2,292 | 17 | 20705 |
Laurel High School | 09 - 12 | 1,859 | 19 | 20707 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Suitland High School | 09 - 12 | 1,700 | 15 | 20747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
Andrew Jackson Academy | PK - 08 | 480 | 12 | 20747 |
Annapolis Road Academy Alternative High School | 09 - 10 | 128 | 0 | 20721 |
Beltsville Academy | PK - 08 | 1,200 | 14 | 20705 |
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
Chapel Forge Early Childhood Center | PK - PK | 250 | 0 | 20715 |
Chesapeake Math And It Public Charter - Elementary | KG - 05 | 600 | 15 | 20707 |
Community Based Classrooms | 12 - 12 | 93 | 0 | 20710 |
Croom High School | 11 - 12 | 48 | 5 | 20623 |
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
Frances Fuchs Early Childhood Center | PK - PK | 300 | 5 | 20705 |
Green Valley Academy At Edgar Allan Poe | 06 - 08 | 230 | 0 | 20746 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Howard B. Owens Science Center | KG - 12 | 20,000 | 0 | 20706 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Foundations I Public Charter | KG - 08 | 480 | 21 | 20774 |
Imagine Foundations Ii Public Charter | KG - 08 | 391 | 16 | 20746 |
Imagine Lincoln Public Charter School | KG - 08 | 420 | 16 | 20748 |
James E. Duckworth Regional Center | PK - 12 | 105 | 5 | 20705 |
James Ryder Randall Early Childhood Center | PK - PK | 88 | 0 | 20735 |
Kenmoor Early Childhood Center | PK - PK | 300 | 18 | 20785 |
Legend Public Charter School | KG - 07 | 800 | 0 | 20706 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
Non Traditional Program North | 09 - 12 | 94 | 5 | 20721 |
Samuel P. Massie Academy | PK - 08 | 650 | 14 | 20747 |
William Schmidt Environmental Center | UG - UG | 100 | 0 | 20613 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
Zip Code | City | |
---|---|---|
Population | 4,040 | 925,678 |
Population Density | 5,065 | 1,918 |
Median Age | 38.3 | 38.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 67,374 | 85,744 |
Average Income per Capita | 30,114 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.