Frostburg is located in Maryland. Frostburg, Maryland has a population of 9,201. Frostburg is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 21%.
The median household income in Frostburg, Maryland is $44,235. The median household income for the surrounding county is $47,648 compared to the national median of $66,222. The median age of people living in Frostburg is 26.8 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 16.5 degrees. The annual precipitation is 44.56.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beall Elementary | PK - 05 | 451 | 13.6 | 21532 |
Bel Air Elementary | PK - 05 | 199 | 11.7 | 21502 |
Cash Valley Elementary | PK - 05 | 275 | 10.8 | 21502 |
Cresaptown Elementary | PK - 05 | 267 | 14.8 | 21502 |
Frost Elementary | PK - 05 | 236 | 16.2 | 21532 |
George's Creek Elementary | PK - 05 | 268 | 13.4 | 21539 |
John Humbird Elementary | PK - 05 | 234 | 10.6 | 21502 |
Mt. Savage Elementary | PK - 05 | 220 | 13.8 | 21545 |
Northeast Elementary | PK - 05 | 272 | 14.3 | 21502 |
Parkside Elementary | PK - 05 | 210 | 12.7 | 21502 |
Route 40 Elementary | KG - 05 | 122 | 12.8 | 21532 |
South Penn Elementary | PK - 05 | 523 | 11.3 | 21502 |
West Side Elementary | PK - 05 | 305 | 12.2 | 21502 |
Westernport Elementary | PK - 05 | 261 | 15.3 | 21562 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braddock Middle | 06 - 08 | 603 | 14.2 | 21502 |
Mount Savage Middle | 06 - 08 | 425 | 13.2 | 21545 |
Washington Middle | 06 - 08 | 583 | 12.6 | 21502 |
Westmar Middle | 06 - 08 | 232 | 9.2 | 21539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allegany High | 09 - 12 | 684 | 14.7 | 21502 |
Fort Hill High | 09 - 12 | 692 | 16.6 | 21502 |
Mountain Ridge High School | 09 - 12 | 736 | 16.9 | 21532 |
City | County | |
---|---|---|
Population | 9,201 | 73,304 |
Population Density | 2,628 | 173 |
Median Age | 26.8 | 40.3 |
People per Household | 2.1 | 2.3 |
Median Household Income | 44,235 | 47,648 |
Average Income per Capita | 23,042 | 24,886 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.