Nottingham is located in Maryland. Nottingham, Maryland has a population of 39,097. Nottingham is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Nottingham, Maryland is $82,005. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Nottingham is 40.4 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carney Elementary School | PK - 05 | 700 | 16 | 21234 |
Chapel Hill Elementary School | KG - 05 | 593 | 17 | 21128 |
Elmwood Elementary School | PK - 05 | 450 | 13 | 21206 |
Fullerton Elementary School | PK - 05 | 675 | 16 | 21236 |
Gardenville Elementary School | PK - 05 | 180 | 16 | 21206 |
Glenmount Elementary/middle School | PK - 08 | 600 | 15 | 21206 |
Gunpowder Elementary School | KG - 05 | 520 | 16 | 21236 |
Harford Hills Elementary School | PK - 05 | 350 | 14 | 21234 |
Hazelwood Elementary/middle School | PK - 08 | 480 | 15 | 21206 |
Honeygo Elementary | PK - 05 | 700 | 0 | 21128 |
Joppa View Elementary School | KG - 05 | 530 | 15 | 21128 |
Mccormick Elementary School | PK - 05 | 350 | 14 | 21206 |
Moravia Park | PK - 05 | 750 | 13 | 21206 |
Oakleigh Elementary School | PK - 05 | 500 | 17 | 21234 |
Perry Hall Elementary School | PK - 05 | 440 | 16 | 21236 |
Pine Grove Elementary School | PK - 05 | 615 | 16 | 21234 |
Red House Run Elementary School | PK - 05 | 570 | 16 | 21237 |
Seven Oaks Elementary School | PK - 05 | 466 | 14 | 21236 |
Shady Spring Elementary School | PK - 05 | 420 | 16 | 21237 |
Villa Cresta Elementary School | PK - 05 | 700 | 14 | 21234 |
Woodhome Elementary/middle School | PK - 08 | 500 | 16 | 21234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Golden Ring Middle School | 06 - 08 | 851 | 13 | 21237 |
Parkville Middle & Center Of Technology | 06 - 08 | 1,100 | 16 | 21234 |
Perry Hall Middle School | 06 - 08 | 1,850 | 16 | 21236 |
Pikesville Middle School | 06 - 08 | 988 | 15 | 21237 |
Pine Grove Middle School | 06 - 08 | 970 | 15 | 21234 |
Vanguard Collegiate Middle School | 06 - 08 | 350 | 11 | 21206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Overlea High & Academy Of Finance | 09 - 12 | 902 | 13 | 21206 |
Parkville High & Center For Math/science | 09 - 12 | 2,111 | 13 | 21234 |
Perry Hall High School | 09 - 12 | 1,850 | 15 | 21236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore International Academy | KG - 08 | 780 | 15 | 21206 |
City Neighbors Charter School | KG - 08 | 232 | 12 | 21206 |
Halstead Academy | PK - 05 | 500 | 11 | 21234 |
White Oak School | PK - 05 | 60 | 0 | 21234 |
City | County | |
---|---|---|
Population | 39,097 | 843,022 |
Population Density | 4,418 | 1,409 |
Median Age | 40.4 | 40.5 |
People per Household | 2.4 | 2.5 |
Median Household Income | 82,005 | 78,866 |
Average Income per Capita | 38,923 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.