Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beall Elementary School | PK - 05 | 480 | 15 | 21532 |
Cash Valley Elementary School | PK - 05 | 275 | 11 | 21502 |
Cresaptown Elementary School | PK - 05 | 330 | 17 | 21502 |
George's Creek Elementary School | PK - 05 | 280 | 14 | 21539 |
Northeast Elementary School | PK - 05 | 280 | 15 | 21502 |
Parkside Elementary School | PK - 05 | 270 | 14 | 21502 |
South Penn Elementary School | PK - 05 | 525 | 12 | 21502 |
West Side Elementary School | PK - 05 | 345 | 15 | 21502 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braddock Middle School | 06 - 08 | 610 | 12 | 21502 |
Mount Savage Middle School | 06 - 08 | 426 | 13 | 21545 |
Washington Middle School | 06 - 08 | 640 | 12 | 21502 |
Westmar Middle School | 06 - 08 | 250 | 10 | 21539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allegany High School | 09 - 12 | 694 | 16 | 21502 |
Fort Hill High School | 09 - 12 | 645 | 16 | 21502 |
Mountain Ridge High School | 09 - 12 | 863 | 16 | 21532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Career & Technology Education | 11 - 12 | 203 | 10 | 21502 |
Eckhart Alternative Program | 06 - 12 | 44 | 0 | 21532 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.