Olney is located in Maryland. Olney, Maryland has a population of 36,285. Olney is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Olney, Maryland is $144,838. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Olney is 44.6 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Elementary School | KG - 05 | 344 | 16 | 20832 |
Brooke Grove Elementary School | PK - 05 | 450 | 13 | 20832 |
Brookhaven Elementary School | PK - 05 | 400 | 11 | 20853 |
Candlewood Elementary School | KG - 05 | 351 | 17 | 20855 |
Cashell Elementary School | PK - 05 | 366 | 13 | 20853 |
Flower Valley Elementary School | KG - 05 | 510 | 14 | 20853 |
Greenwood Elementary School | KG - 05 | 540 | 18 | 20833 |
Lucy V. Barnsley Elementary School | KG - 05 | 700 | 16 | 20853 |
Mill Creek Towne Elementary School | PK - 05 | 485 | 14 | 20855 |
Olney Elementary School | KG - 05 | 680 | 17 | 20832 |
Rock Creek Valley Elementary School | PK - 05 | 400 | 10 | 20853 |
Sequoyah Elementary School | KG - 05 | 395 | 12 | 20855 |
Sherwood Elementary School | PK - 05 | 500 | 15 | 20860 |
Wheaton Woods Elementary School | PK - 05 | 545 | 12 | 20853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle B. Wood Middle School | 06 - 08 | 1,000 | 14 | 20853 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Redland Middle School | 06 - 08 | 620 | 14 | 20855 |
Rosa M. Parks Middle School | 06 - 08 | 850 | 17 | 20832 |
William H. Farquhar Middle School | 06 - 08 | 670 | 15 | 20832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Col. Zadok Magruder High School | 09 - 12 | 1,700 | 16 | 20855 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
City | County | |
---|---|---|
Population | 36,285 | 1,071,853 |
Population Density | 2,242 | 2,182 |
Median Age | 44.6 | 41.2 |
People per Household | 2.9 | 2.7 |
Median Household Income | 144,838 | 113,505 |
Average Income per Capita | 58,375 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.