Olney is located in Maryland. Olney, Maryland 20832 has a population of 36,285. Olney 20832 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Olney, Maryland 20832 is $144,838. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Olney 20832 is 44.6 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburton Elementary School | KG - 05 | 900 | 16 | 20817 |
Belmont Elementary School | KG - 05 | 344 | 16 | 20832 |
Broad Acres Elementary School | PK - 05 | 1,000 | 11 | 20903 |
Brooke Grove Elementary School | PK - 05 | 450 | 13 | 20832 |
Brookhaven Elementary School | PK - 05 | 400 | 11 | 20853 |
Candlewood Elementary School | KG - 05 | 351 | 17 | 20855 |
Cashell Elementary School | PK - 05 | 366 | 13 | 20853 |
Farmland Elementary School | KG - 05 | 830 | 17 | 20852 |
Flower Valley Elementary School | KG - 05 | 510 | 14 | 20853 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Greenwood Elementary School | KG - 05 | 540 | 18 | 20833 |
Lucy V. Barnsley Elementary School | KG - 05 | 700 | 16 | 20853 |
Mill Creek Towne Elementary School | PK - 05 | 485 | 14 | 20855 |
Olney Elementary School | KG - 05 | 680 | 17 | 20832 |
Rock Creek Valley Elementary School | PK - 05 | 400 | 10 | 20853 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
Sequoyah Elementary School | KG - 05 | 395 | 12 | 20855 |
Sherwood Elementary School | PK - 05 | 500 | 15 | 20860 |
Wheaton Woods Elementary School | PK - 05 | 545 | 12 | 20853 |
Whetstone Elementary School | PK - 05 | 800 | 12 | 20886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Redland Middle School | 06 - 08 | 620 | 14 | 20855 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Rosa M. Parks Middle School | 06 - 08 | 850 | 17 | 20832 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
William H. Farquhar Middle School | 06 - 08 | 670 | 15 | 20832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Col. Zadok Magruder High School | 09 - 12 | 1,700 | 16 | 20855 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 36,285 | 1,071,853 |
Population Density | 2,242 | 2,182 |
Median Age | 44.6 | 41.2 |
People per Household | 2.9 | 2.7 |
Median Household Income | 144,838 | 113,505 |
Average Income per Capita | 58,375 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.