Sandy Spring is located in Maryland. Sandy Spring, Maryland 20860 has a population of 2,542. Sandy Spring 20860 is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Sandy Spring, Maryland 20860 is $138,166. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Sandy Spring 20860 is 47.3 years.
The average high temperature in July is 87.66 degrees, with an average low temperature in January of 23.26 degrees. The annual precipitation is 44.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburton Elementary School | KG - 05 | 900 | 16 | 20817 |
Bel Pre Elementary School | PK - 02 | 600 | 12 | 20906 |
Belmont Elementary School | KG - 05 | 344 | 16 | 20832 |
Broad Acres Elementary School | PK - 05 | 1,000 | 11 | 20903 |
Brooke Grove Elementary School | PK - 05 | 450 | 13 | 20832 |
Cloverly Elementary School | PK - 05 | 450 | 13 | 20905 |
Dr. Charles R. Drew Elementary School | PK - 05 | 500 | 14 | 20905 |
Fairland Elementary School | PK - 05 | 600 | 14 | 20905 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Georgian Forest Elementary School | PK - 05 | 630 | 11 | 20906 |
Greenwood Elementary School | KG - 05 | 540 | 18 | 20833 |
Harmony Hills Elementary School | PK - 05 | 745 | 11 | 20906 |
Olney Elementary School | KG - 05 | 680 | 17 | 20832 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
Sargent Shriver Elementary School | PK - 05 | 760 | 12 | 20906 |
Sherwood Elementary School | PK - 05 | 500 | 15 | 20860 |
Stonegate Elementary School | KG - 05 | 500 | 16 | 20905 |
Strathmore Elementary School | 03 - 05 | 483 | 15 | 20906 |
Viers Mill Elementary School | PK - 05 | 576 | 11 | 20906 |
Weller Road Elementary School | PK - 05 | 720 | 12 | 20906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briggs Chaney Middle School | 06 - 08 | 930 | 15 | 20905 |
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Rosa M. Parks Middle School | 06 - 08 | 850 | 17 | 20832 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
William H. Farquhar Middle School | 06 - 08 | 670 | 15 | 20832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
James Hubert Blake High School | 09 - 12 | 1,827 | 18 | 20905 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 2,542 | 1,071,853 |
Population Density | 631 | 2,182 |
Median Age | 47.3 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 138,166 | 113,505 |
Average Income per Capita | 61,071 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.