Fairfax Station is located in Virginia. Fairfax Station, Virginia has a population of 12,410. Fairfax Station is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 34%.
The median household income in Fairfax Station, Virginia is $170,978. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Fairfax Station is 48.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cardinal Forest Elementary School | PK - 06 | 600 | 16 | 22152 |
Cherry Run Elementary School | PK - 06 | 400 | 17 | 22015 |
Fairview Elementary School | KG - 06 | 720 | 18 | 22039 |
Halley Elementary School | PK - 06 | 606 | 16 | 22039 |
Hunt Valley Elementary School | KG - 06 | 725 | 20 | 22152 |
Keene Mill Elementary School | KG - 06 | 734 | 25 | 22152 |
Newington Forest Elementary School | KG - 06 | 575 | 16 | 22153 |
Orange Hunt Elementary School | PK - 06 | 900 | 20 | 22152 |
Rolling Valley Elementary School | KG - 06 | 565 | 15 | 22152 |
Sangster Elementary School | KG - 06 | 930 | 27 | 22153 |
Saratoga Elementary School | PK - 06 | 580 | 16 | 22153 |
Silverbrook Elementary School | KG - 06 | 850 | 18 | 22039 |
Terra Centre Elementary School | PK - 06 | 650 | 15 | 22015 |
Union Mill Elementary School | KG - 06 | 900 | 21 | 20124 |
West Springfield Elementary School | PK - 06 | 580 | 17 | 22152 |
White Oaks Elementary School | PK - 06 | 720 | 24 | 22015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irving Middle School | 07 - 08 | 1,117 | 19 | 22152 |
Liberty Middle School | 07 - 08 | 1,100 | 18 | 20124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High School | 09 - 12 | 2,600 | 19 | 20124 |
Lake Braddock Secondary | 07 - 12 | 4,300 | 19 | 22015 |
West Springfield High School | 09 - 12 | 2,800 | 20 | 22152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burke Alternative Learning Center | KG - 08 | 100 | 0 | 22015 |
Burke School | 06 - 08 | 84 | 0 | 22015 |
City | County | |
---|---|---|
Population | 12,410 | 1,147,508 |
Population Density | 1,365 | 2,935 |
Median Age | 48.9 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 170,978 | 127,709 |
Average Income per Capita | 72,503 | 58,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.